Size chart
Bottom
Swipe to see all sizes
Our Sizes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTL | |||||||||||||
US | |||||||||||||
UK | |||||||||||||
DE | |||||||||||||
FR/EU | |||||||||||||
IT | |||||||||||||
Natural Waist | |||||||||||||
Low Hip | |||||||||||||
Thigh | |||||||||||||
Our Sizes | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
INTL | XS | XS | S | S | S/M | M | M | L | L | L/XL | XL | XL | XL |
US | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
UK | 4-6 | 6 | 6-8 | 8 | 8-10 | 10 | 10-12 | 12 | 12-14 | 14 | 14-16 | 16 | 18 |
DE | 30-32 | 32 | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 44 |
FR/EU | 32-34 | 34 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 46 |
IT | 36-38 | 38 | 38-40 | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 46-48 | 48 | 50 |
Natural Waist | 58.523 | 61.024 | 63.525 | 66.026 | 68.527 | 71.028 | 73.529 | 76.030 | 79.031 | 81.032 | 84.033 | 86.534 | 91.536 |
Low Hip | 84.033 | 86.534 | 89.035 | 91.536 | 94.037 | 96.538 | 99.039 | 101.540 | 104.041 | 106.542 | 109.043 | 111.544 | 11746 |
Thigh | 49.519.5 | 5120 | 5220.5 | 53.521 | 54.521.5 | 5622 | 5722.5 | 58.523 | 59.523.5 | 6124 | 6224.5 | 63.525 | 6826 |
Measuring tips
A
NATURAL WAIST
Measure under your natural waist-line, keeping the tape slightly loose.
Measure under your natural waist-line, keeping the tape slightly loose.
B
LOW HIPS
Measure under your hips, keeping the tape slightly loose.
Measure under your hips, keeping the tape slightly loose.
C
THIGH
With legs slightly open, measure around the fullest part of your thigh.
With legs slightly open, measure around the fullest part of your thigh.
Measuring tips
A
NATURAL WAIST
Measure under your natural waist-line, keeping the tape slightly loose.
Measure under your natural waist-line, keeping the tape slightly loose.
B
LOW HIPS
Measure under your hips, keeping the tape slightly loose.
Measure under your hips, keeping the tape slightly loose.
C
THIGH
With legs slightly open, measure around the fullest part of your thigh.
With legs slightly open, measure around the fullest part of your thigh.
Tops & Dresses
Swipe to see all sizes
Our Sizes | |||||
---|---|---|---|---|---|
US | |||||
UK | |||||
DE | |||||
FR/EU | |||||
IT | |||||
Bust | |||||
Natural Waist | |||||
Low Hip | |||||
Our Sizes | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10-12 |
UK | 2-4 | 8 | 10 | 12 | 14-16 |
DE | 32-34 | 34 | 36 | 38-40 | 40-42 |
FR/EU | 34 | 36 | 38 | 40-42 | 42-44 |
IT | 38 | 40 | 42 | 44-46 | 46-48 |
Bust | 80-8431.5-33 | 85-8933.5-35 | 90-9535.5-37.5 | 96-10038-39.5 | 101-10540-41.5 |
Natural Waist | 64-6625-26 | 66.5-68.526-27 | 69-7327-28.5 | 74-7929-31 | 80-8431.5-33 |
Low Hip | 91-93.536-37 | 94-9737-38 | 98-10138.5-39.5 | 102-10540-41.5 | 106-11042-43.5 |
Measuring tips
A
BUST
Measure under your arms, around the fullest part of your chest.
Measure under your arms, around the fullest part of your chest.
B
NATURAL WAIST
Measure under your natural waist-line, keeping the tape slightly loose.
Measure under your natural waist-line, keeping the tape slightly loose.
C
LOW HIPS
Measure under your hips, keeping the tape slightly loose.
Measure under your hips, keeping the tape slightly loose.
Belts
Swipe to see all sizes
Our Sizes | ||||||
---|---|---|---|---|---|---|
INTL | ||||||
Belts | ||||||
Our Sizes | 80 | 85 | 90 | 95 | 100 | OS |
INTL | S | M | L | L/XL | XL | One Size |
Belts | 31.580 | 33.585 | 35.590 | 37.595 | 39.5100 | -- |
Measuring tips
BELTS
Belts are measured from the end of the buckle to the third hole. The size may vary depending on how the belt is worn (around the hips or around the waist). Our size guide recommendations are for belts worn around the hips. Follow our tips to help you take the measurements right.
Belts are measured from the end of the buckle to the third hole. The size may vary depending on how the belt is worn (around the hips or around the waist). Our size guide recommendations are for belts worn around the hips. Follow our tips to help you take the measurements right.
Shoes
Swipe to see all sizes
Our Sizes | |||||||
---|---|---|---|---|---|---|---|
EU | |||||||
USA | |||||||
UK | |||||||
Our Sizes | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Size chart
Bottom
Swipe to see all sizes
Our Sizes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTL | |||||||||||
US | |||||||||||
UK | |||||||||||
DE | |||||||||||
FR/EU | |||||||||||
IT | |||||||||||
Natural Waist | |||||||||||
Niedrige Taille | |||||||||||
Low Hip | |||||||||||
Our Sizes | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
INTL | XS | XS/S | S | M | M | L | L | XL | XXL | XXL | XXXL |
US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
UK | 32 | 34-36 | 36 | 36-38 | 38 | 38-40 | 40 | 42 | 44 | 46 | 48 |
DE | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 52 | 54 | 56 | 58 |
FR/EU | 40 | 40-42 | 42 | 42-44 | 44 | 44-46 | 46 | 48 | 50 | 52 | 54 |
IT | 44 | 44-46 | 46 | 46-48 | 48 | 48-50 | 50 | 52 | 54 | 56 | 58 |
Natural Waist | 7128 | 73.529 | 7630 | 7931 | 8132 | 8433 | 86.534 | 91.536 | 96.538 | 101.540 | 106.542 |
Low Waist | 73.5-77.529-30.5 | 76-8030-31.5 | 78.5-82.531-32.5 | 81-8532-33.5 | 83.5-87.533-34.5 | 86-9034-35.5 | 89-9335-36.5 | 94-9837-38.5 | 99-10339-40.5 | 104-10841-42.5 | 109-11343-44.5 |
Low Hip | 8935 | 91.536 | 9437 | 96.538 | 9939 | 101.540 | 10441 | 10943 | 11344.5 | 11746 | 12047.5 |
Measuring tips
B
NATURAL WAIST
Measure under your natural waist-line, keeping the tape slightly loose.
Measure under your natural waist-line, keeping the tape slightly loose.
A
LOW WAIST
Measure around 2 inches (5 cm) below the belly button or where you would normally wear a belt.
Measure around 2 inches (5 cm) below the belly button or where you would normally wear a belt.
C
LOW HIPS
Measure under your hips, keeping the tape slightly loose.
Measure under your hips, keeping the tape slightly loose.
Measuring tips
B
NATURAL WAIST
Measure under your natural waist-line, keeping the tape slightly loose.
Measure under your natural waist-line, keeping the tape slightly loose.
A
LOW WAIST
Measure around 2 inches (5 cm) below the belly button or where you would normally wear a belt.
Measure around 2 inches (5 cm) below the belly button or where you would normally wear a belt.
C
LOW HIPS
Measure under your hips, keeping the tape slightly loose.
Measure under your hips, keeping the tape slightly loose.
Tops & Jackets
Swipe to see all sizes
Our Sizes | |||||
---|---|---|---|---|---|
US | |||||
UK | |||||
DE | |||||
FR/EU | |||||
IT | |||||
Bust | |||||
Our Sizes | S | M | L | XL | XXL |
US | 34-36 | 38 | 40 | 42 | 44-46 |
UK | 34-36 | 38 | 40 | 42 | 44-46 |
DE | 44-46 | 48 | 50 | 52-54 | 54-56 |
FR/EU | 40-42 | 44 | 46 | 48-50 | 52-54 |
IT | 44-46 | 48 | 50 | 52-54 | 54-56 |
Bust | 94-9837-38.5 | 99-10439-41 | 105-11041.5-43 | 111-11643.5-45.5 | 117-12146-48 |
Measuring tips
A
BUST
Measure under your arms, around the fullest part of your chest.
Measure under your arms, around the fullest part of your chest.
Belts
Swipe to see all sizes
Our Sizes | ||||||
---|---|---|---|---|---|---|
INTL | ||||||
Belts | ||||||
Our Sizes | 90 | 95 | 100 | 105 | 110 | OS |
INTL | S | M | L | XL | XXL | One Size |
Belts | 35.590 | 37.595 | 39.5100 | 41.5105 | 43.5110 | -- |
Measuring tips
BELTS
Belts are measured from the end of the buckle to the third hole. The size may vary depending on how the belt is worn (around the hips or around the waist). Our size guide recommendations are for belts worn around the hips. Follow our tips to help you take the measurements right.
Belts are measured from the end of the buckle to the third hole. The size may vary depending on how the belt is worn (around the hips or around the waist). Our size guide recommendations are for belts worn around the hips. Follow our tips to help you take the measurements right.
Shoes
Swipe to see all sizes
Our Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
EU | ||||||||
USA | ||||||||
UK | ||||||||
Taglie | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |